Location | Williston |
---|---|
Crop | Safflower |
Previous Crop | Spring Wheat |
Planting Date | 4/30/2020 |
Harvest Date | 9/15/2020 |
Site Description | Conventional |
Variety | Plant Stand (%) | Days To Flower (days) | Plant Height (in.) | Oil Content (%) | Test Weight (lb/bu) | Yield | Yield 2yr Previous | Yield Previous Year | Yield - 2 Year Avg (lb/a) | Yield - 3 Year Avg (lb/a) |
---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 39.00 | 85.00 | 22.00 | 43.50 | 43.00 | 1280.00 | 1241.00 | 1583.00 | 1432.00 | 1368.00 |
Chickadee | 76.00 | 83.00 | 23.20 | 41.90 | 43.10 | 1269.00 | 1136.00 | 1865.00 | 1567.00 | 1423.00 |
Finch | 68.00 | 82.00 | 21.20 | 44.30 | 45.10 | 1215.00 | 926.00 | 934.00 | 1074.00 | 1025.00 |
Hybrid 1601 | 78.00 | 83.00 | 22.50 | 42.20 | 35.90 | 1380.00 | 1273.00 | 1375.00 | 1378.00 | 1343.00 |
Hybrid 200 | 76.00 | 82.00 | 25.30 | 35.00 | 42.90 | 1271.00 | 1300.00 | 1239.00 | 1255.00 | 1270.00 |
Hybrid 300 | 78.00 | 83.00 | 23.20 | 35.90 | 43.60 | 1516.00 | 1162.00 | 1400.00 | 1458.00 | 1359.00 |
Hybrid 446 | 81.00 | 82.00 | 23.40 | 34.20 | 43.30 | 1221.00 | 1305.00 | 1375.00 | 1298.00 | 1300.00 |
Hybrid 528 | 70.00 | 82.00 | 22.60 | 45.00 | 35.30 | 1066.00 | 1261.00 | 1500.00 | 1283.00 | 1275.00 |
Hybrid 621 | 70.00 | 84.00 | 23.50 | 42.30 | 45.60 | 1046.00 | 1001.00 | 856.00 | 951.00 | 968.00 |
MonDak | 64.00 | 82.00 | 21.90 | 36.00 | 39.40 | 1161.00 | 914.00 | 1360.00 | 1260.00 | 1145.00 |
Montola 2000 | 74.00 | 82.00 | 20.30 | 38.90 | 42.10 | 1196.00 | - | 1452.00 | 1324.00 | - |
Montola 2001 | 91.00 | 84.00 | 22.80 | 38.40 | 41.70 | 1021.00 | 1361.00 | - | - | - |
Montola 2003 | 65.00 | 81.00 | 21.20 | 38.30 | 41.60 | 1311.00 | 989.00 | 1216.00 | 1264.00 | 1172.00 |
Morlin | 84.00 | 80.00 | 20.80 | 37.50 | 45.50 | 1171.00 | 1095.00 | 1442.00 | 1306.00 | 1236.00 |
NutraSaff | 78.00 | 82.00 | 21.10 | 46.30 | 52.70 | 1043.00 | 959.00 | 986.00 | 1014.00 | 996.00 |
Rubis Red | 63.00 | 81.00 | 20.20 | 30.70 | 38.90 | 729.00 | 885.00 | 1143.00 | 936.00 | 919.00 |
STI 1201 | 68.00 | 85.00 | 22.50 | 41.70 | 45.10 | 1198.00 | - | 938.00 | 1068.00 | - |
STI 1401 | 66.00 | 83.00 | 22.60 | 46.40 | 49.60 | 877.00 | - | - | - | - |
Mean | 82.00 | 22.20 | 38.60 | 43.10 | 1117.00 | - | - | - | - | |
CV (%) | 2.30 | 8.40 | 2.00 | 1.80 | 17.80 | - | - | - | - | |
LSD (0.10) | 2.20 | 2.20 | 0.90 | 0.90 | 235.10 | - | - | - | - | |
LSD (0.05) | 2.60 | 2.60 | 1.10 | 1.10 | 281.30 | - | - | - | - |
Location: WREC; Latitude 48° 8' N; Longitude 103° 44' W; Elevation 2105 ftSoil test to 6" in ppm: P=22 K = 264 OM= 1.9% pH=5.6Soil test to 24" in lb/a:Applied fertilizers in lb/a: N=30; P2O5=18; K2O=0Applied fungicide: 07/07/2020- Quadris at 8 oz/AApplied herbicides: 06/15/2020- Clethodin @ 8 oz/A, 07/06/2020-Allure II @ 12 oz/A