Location | Minot |
---|---|
Crop | Dry Bean |
Previous Crop | Soybean |
Planting Date | 5/26/2021 |
Harvest Date | 9/21/2021 |
Site Description | No-Till |
Variety | Market Class | Days To Maturity (days) | Plant Height (in.) | KWT (grams) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg |
---|---|---|---|---|---|---|---|---|
Monterrey | Pinto | 90.00 | 16.01 | 34.18 | 1095.05 | 1534.00 | 2443.00 | 1989.00 |
Lariat | Pinto | 92.00 | 16.54 | 32.20 | 1023.66 | 2007.00 | 1952.00 | 1980.00 |
Torreon | Pinto | 90.00 | 15.09 | 34.73 | 1303.17 | 1916.00 | 1823.00 | 1870.00 |
Vibrant | Pinto | 88.00 | 16.34 | 29.40 | 1234.00 | 1544.00 | 1945.00 | 1744.00 |
LaPaz | Pinto | 90.67 | 15.09 | 32.86 | 1150.71 | 1619.00 | 1867.00 | 1743.00 |
Stampede | Pinto | 89.33 | 15.09 | 30.60 | 1143.45 | 1603.00 | 1761.00 | 1682.00 |
Windbreaker | Pinto | 86.33 | 11.68 | 33.16 | 987.36 | 1243.00 | 2090.00 | 1666.00 |
ND Palomino | Pinto | 91.33 | 16.67 | 29.20 | 1023.66 | 1499.00 | 1766.00 | 1632.00 |
ND Falcon | Pinto | 92.67 | 16.01 | 30.08 | 889.35 | 1443.00 | 1513.00 | 1478.00 |
DR Wood | Pinto | 93.33 | 15.88 | 33.45 | 1029.71 | 1833.00 | ||
Longs Peak | Pinto | 92.67 | 13.39 | 39.62 | 892.98 | 1455.00 | ||
Croissant | Pinto | 91.33 | 14.44 | 30.82 | 1239.04 | 1403.00 | ||
Centennial | Pinto | 92.00 | 15.75 | 33.56 | 793.76 | 1223.00 | ||
Cowboy | Pinto | 87.00 | 13.39 | 33.25 | 1114.41 | |||
Blizzard | Navy | 98.00 | 11.02 | 18.30 | 347.27 | 1544.00 | 1803.00 | 1674.00 |
HMS Medalist | Navy | 104.00 | 10.24 | 20.98 | 240.79 | 1544.00 | 1675.00 | 1609.00 |
T9905 | Navy | 99.00 | 10.89 | 22.38 | 404.14 | 1424.00 | 1366.00 | 1395.00 |
Eclipse | Black | 99.00 | 11.42 | 18.54 | 600.16 | 1685.00 | 1936.00 | 1810.00 |
Black Tails | Black | 98.33 | 10.24 | 17.77 | 519.09 | 1672.00 | 1752.00 | 1712.00 |
ND Twilight | Black | 99.00 | 11.81 | 17.30 | 804.65 | 1392.00 | ||
Zorro | Black | 96.00 | 13.00 | 17.30 | 757.00 | |||
Viper | S Red | 98.33 | 14.83 | 23.42 | 1110.78 | 2043.00 | 2170.00 | 2107.00 |
Merlot | S Red | 101.00 | 14.70 | 23.52 | 602.58 | 1399.00 | 1210.00 | 1304.00 |
ND Pegasus | Great Northern | 100.00 | 14.96 | 37.31 | 715.11 | 2113.00 | 1546.00 | 1829.00 |
Rosetta | Pink | 99.33 | 12.47 | 33.96 | 428.34 | |||
Mean | 94.00 | 14.00 | 28.10 | 829.00 | 1599.00 | 1698.00 | ||
CV (%) | 1.10 | 11.60 | 4.50 | 15.00 | 11.60 | 12.60 | ||
LSD (0.10) | 1.00 | 2.00 | 1.70 | 170.00 | 253.00 | 292.00 | ||
LSD (0.05) | 2.00 | 3.00 | 2.10 | 204.00 | 304.00 | 351.00 |
Note: The 2021 trial sustained extreme drought. This data may be unreliable and should be viewed with caution. 2 year average yields do not include 2021 data.Longs Peak, T9905, ND Twilight, and Merlot had reduced yield in 2020 due to poor plant stand.Harvest: Direct harvested on September 21Seeding Rate: 90,000 live seeds / AcreRow Spacing: 15"