Location | Perham, MN |
---|---|
Crop | Dry Bean |
Previous Crop | Potato |
Planting Date | 5/24/2021 |
Harvest Date | 9/8/2021 |
Site Description | Conventional |
Variety | Market Class | Days To Flower (days) | Days To Maturity (days) | Plant Height (in.) | KWT (grams) | Yield (lbs/a) |
---|---|---|---|---|---|---|
Eclipse | Black | 55.00 | 87.00 | 20.00 | 17.80 | 2,043 |
ND Twilight | Black | 55.00 | 88.00 | 22.00 | 19.20 | 2,062 |
Draco | Great Northern | 57.00 | 102.00 | 22.00 | 32.60 | 1,503 |
ND Pegasus | Great Northern | 54.00 | 93.00 | 26.00 | 33.20 | 1,891 |
HMS Medalist | Navy | 55.00 | 101.00 | 20.00 | 18.70 | 1,664 |
T9905 | Navy | 56.00 | 99.00 | 19.00 | 20.20 | 1,809 |
La Paz | Pinto | 55.00 | 97.00 | 24.00 | 31.90 | 1,897 |
Lariat | Pinto | 54.00 | 94.00 | 25.00 | 35.80 | 1,742 |
Monterrey | Pinto | 55.00 | 97.00 | 26.00 | 34.00 | 2,186 |
ND Falcon | Pinto | 54.00 | 93.00 | 22.00 | 34.30 | 1,894 |
ND Palomino | Pinto | 51.00 | 93.00 | 24.00 | 37.50 | 2,529 |
Windbreaker | Pinto | 49.00 | 86.00 | 20.00 | 31.40 | 2,208 |
Mean | 54.00 | 94.00 | 22.00 | 28.90 | 1,952 | |
CV (%) | 3.20 | 4.10 | 9.60 | 6.60 | 16.30 | |
LSD (0.10) | 1.60 | 3.60 | 2.00 | 1.80 | 175.00 | |
LSD (0.05) | 2.00 | 4.70 | 2.60 | 2.30 | 227.00 |
Authors, J. Osorno and J. VanderWal.