Location | Langdon |
---|---|
Crop | Dry Bean |
Previous Crop | Wheat |
Planting Date | 5/27/2022 |
Harvest Date | 9/29/2022 |
Site Description | Conventional |
Variety | Market Class | Days To Maturity (days) | Plant Height (in.) | KWT (grams) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|
Cowboy | Pinto | 107.00 | 21.00 | 34.30 | 3074.00 | -- | 1638.00 | 2356.00 | -- |
LaPaz | Pinto | 108.00 | 20.00 | 34.80 | 3155.00 | 3693.00 | 1827.00 | 2491.00 | 2892.00 |
Lariat | Pinto | 108.00 | 22.00 | 36.20 | 3026.00 | 3455.00 | 1714.00 | 2370.00 | 2732.00 |
Monterrey | Pinto | 109.00 | 19.00 | 34.60 | 3189.00 | 3807.00 | 2105.00 | 2647.00 | 3034.00 |
ND-Falcon | Pinto | 107.00 | 23.00 | 32.70 | 3278.00 | 3114.00 | 1695.00 | 2486.00 | 2696.00 |
ND-Palomino | Pinto | 110.00 | 18.00 | 32.20 | 2632.00 | 3020.00 | 1585.00 | 2108.00 | 2412.00 |
Stampede | Pinto | 106.00 | 20.00 | 32.20 | 3432.00 | 3899.00 | 2028.00 | 2730.00 | 3120.00 |
Torreon | Pinto | 107.00 | 22.00 | 36.20 | 3558.00 | 3804.00 | 2165.00 | 2862.00 | 3176.00 |
Vibrant | Pinto | 109.00 | 23.00 | 30.70 | 3626.00 | 4033.00 | 2114.00 | 2870.00 | 3258.00 |
Windbreaker | Pinto | 105.00 | 19.00 | 33.80 | 2490.00 | 3876.00 | 1587.00 | 2039.00 | 2651.00 |
Armada | Navy | 108.00 | 20.00 | 20.50 | 3194.00 | -- | -- | -- | -- |
Blizzard | Navy | 109.00 | 22.00 | 17.90 | 3350.00 | 3321.00 | 1962.00 | 2656.00 | 2878.00 |
HMS Medalist | Navy | 113.00 | 19.00 | 15.50 | 2847.00 | 3891.00 | 2197.00 | 2522.00 | 2978.00 |
ND-Polar | Navy | 113.00 | 20.00 | 16.90 | 3172.00 | -- | -- | -- | -- |
T9905 | Navy | 109.00 | 20.00 | 20.10 | 3326.00 | 3781.00 | 1835.00 | 2580.00 | 2981.00 |
Black Tails | Black | 109.00 | 20.00 | 18.80 | 3463.00 | 3759.00 | 2063.00 | 2763.00 | 3095.00 |
Eclipse | Black | 108.00 | 19.00 | 18.60 | 3132.00 | 3634.00 | 2049.00 | 2590.00 | 2938.00 |
ND-Twilight | Black | 106.00 | 20.00 | 19.20 | 2901.00 | 3205.00 | 1522.00 | 2211.00 | 2543.00 |
Zorro | Black | 108.00 | 20.00 | 18.40 | 2421.00 | -- | 1899.00 | 2160.00 | -- |
ND-Pegasus | Great Northern | 111.00 | 23.00 | 34.50 | 4098.00 | -- | 2320.00 | 3209.00 | -- |
Rosetta | Pink | 112.00 | 20.00 | 32.20 | 2580.00 | -- | 2044.00 | 2312.00 | -- |
Merlot | Small Red | 110.00 | 20.00 | 33.30 | 2875.00 | 3089.00 | 2036.00 | 2456.00 | 2667.00 |
Viper | Small Red | 110.00 | 22.00 | 26.10 | 3422.00 | 3329.00 | 2587.00 | 3004.00 | 3113.00 |
Mean | 109.00 | 21.00 | 27.00 | 3160.00 | 3470.00 | 1937.00 | |||
CV (%) | 1.50 | 7.20 | 2.60 | 8.90 | 7.80 | 9.50 | |||
LSD (0.10) | 2.20 | 2.00 | 1.00 | 336.00 | 371.00 | 197.00 | |||
LSD (0.05) | 2.60 | 2.50 | 1.20 | 463.00 | 446.00 | 235.00 |
Trials were direct harvested in 2021 and 2022.