Location | Williston |
---|---|
Crop | Safflower |
Previous Crop | Barley |
Planting Date | 5/7/2021 |
Harvest Date | 9/23/2021 |
Site Description | Irrigated |
Variety | Days To Flower | Days To Maturity | Plant Height | Test Weight | Yield | Yield - 2 Year Avg |
---|---|---|---|---|---|---|
Hybrid 446 | 73.00 | 118.00 | 21.00 | 41.90 | 2332.00 | 2172.00 |
MonDak | 75.00 | 116.00 | 19.00 | 39.30 | 2704.00 | 2213.00 |
Hybrid 200 | 73.00 | 116.00 | 20.00 | 40.00 | 2506.00 | 2105.00 |
Cardinal | 75.00 | 115.00 | 22.00 | 40.90 | 2738.00 | 2046.00 |
Chickadee | 74.00 | 118.00 | 20.00 | 41.00 | 2502.00 | 1924.00 |
Montola 2003 | 76.00 | 117.00 | 19.00 | 40.80 | 2601.00 | 1911.00 |
Montola 2000 | 73.00 | 117.00 | 18.00 | 37.70 | 2229.00 | 1747.00 |
Rubis Red | 73.00 | 117.00 | 21.00 | 43.80 | 1829.00 | 1773.00 |
Finch | 72.00 | 116.00 | 20.00 | 39.70 | 2278.00 | 1811.00 |
STI1201 | 75.00 | 116.00 | 19.00 | 36.60 | 1697.00 | 1543.00 |
Montola 2001 | 75.00 | 120.00 | 20.00 | 33.40 | 1741.00 | 1437.00 |
Nutrasaff | 74.00 | 118.00 | 21.00 | 38.00 | 1916.00 | 1537.00 |
STI1401 | 77.00 | 120.00 | 20.00 | 36.00 | 1719.00 | 1408.00 |
Mean | 74.40 | 117.20 | 20.00 | 39.16 | 2214.90 | 1817.50 |
CV (%) | 2.60 | 1.30 | 7.20 | 2.04 | 16.60 | - |
LSD (0.10) | 2.60 | 2.20 | 2.00 | 1.09 | 446.20 | - |
LSD (0.05) | 3.20 | 2.60 | 2.30 | 1.30 | 535.70 | - |
Planting population: 278,000 seeds/a, Irrigation: 12.9 inches (5/7 - 7/25)