Location | Oakes |
---|---|
Crop | Dry Bean |
Previous Crop | Melons and Squash |
Planting Date | 6/1/2023 |
Harvest Date | 9/28/2023 |
Site Description | Irrigated |
Variety | Market Class | Days To Maturity (days) | KWT (grams) | Test Weight (lbs/bu) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|
Black Tails | Black | 99.00 | 26.60 | 60.70 | 4058.00 | 2894.00 | 3419.00 | 3739.00 | 3457.00 |
Eclipse | Black | 94.30 | 24.70 | 61.30 | 3913.00 | 3207.00 | 3750.00 | 3831.00 | 3623.00 |
Zorro | Black | 93.50 | 24.50 | 62.30 | 4244.00 | 2864.00 | 3409.00 | 3827.00 | 3506.00 |
ND Twilight | Black | 93.00 | 25.30 | 63.90 | 4123.00 | 3603.00 | 4210.00 | 4166.00 | 3978.00 |
Powderhorn | Great Northern | 86.50 | 35.90 | 58.00 | 3568.00 | -- | -- | -- | -- |
ND Pegasus | Great Northern | 91.80 | 37.10 | 62.10 | 3934.00 | 3349.00 | 5228.00 | 4581.00 | 4170.00 |
Rosetta | Pink | 96.80 | 40.90 | 57.30 | 3932.00 | 2686.00 | 4203.00 | 4068.00 | 3607.00 |
Merlot | Small Red | 95.00 | 43.60 | 57.20 | 4254.00 | 3180.00 | 3996.00 | 3996.00 | 3588.00 |
Ruby | Small Red | 96.00 | 36.20 | 58.90 | 4381.00 | -- | -- | -- | -- |
Mean | 94.10 | 33.40 | 60.10 | 4090.00 | 2975.40 | 3779.50 | -- | -- | |
CV (%) | 1.50 | 4.20 | 2.30 | 5.60 | 6.60 | 5.90 | -- | -- | |
LSD (0.10) | 1.70 | 1.70 | 1.70 | 273.00 | 252.50 | 290.40 | -- | -- | |
LSD (0.05) | 2.00 | 2.00 | 2.00 | 329.00 | 305.20 | 351.00 | -- | -- |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.