Location | Langdon |
---|---|
Crop | Dry Bean |
Previous Crop | Soybean |
Planting Date | 5/30/2023 |
Harvest Date | 10/12/2023 |
Site Description | Conventional |
Variety | Market Class | Days To Maturity (days) | Plant Height (in.) | Lodging | KWT (grams) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|
Black Tails | Black | 103.00 | 22.00 | 2 | 19.80 | 3512.00 | 2063.00 | 3463.00 | 3487.00 | 3013.00 |
Eclipse | Black | 101.00 | 20.00 | 0 | 19.00 | 2935.00 | 2049.00 | 3132.00 | 3033.00 | 2705.00 |
ND Twilight | Black | 101.00 | 16.00 | 4 | 20.20 | 2458.00 | 1522.00 | 2901.00 | 2680.00 | 2294.00 |
Zorro | Black | 102.00 | 19.00 | 0 | 20.30 | 3209.00 | 1899.00 | 2421.00 | 2815.00 | 2510.00 |
ND Pegasus | GN | 103.00 | 18.00 | 3 | 37.80 | 3176.00 | 2320.00 | 4098.00 | 3637.00 | 3198.00 |
Powderhorn | GN | 99.00 | 17.00 | 3 | 34.60 | 3078.00 | -- | -- | -- | -- |
Armada | Navy | 103.00 | 20.00 | 1 | 20.10 | 3064.00 | -- | 3194.00 | 3129.00 | -- |
Blizzard | Navy | 103.00 | 22.00 | 0 | 19.60 | 3210.00 | 1962.00 | 3350.00 | 3280.00 | 2841.00 |
HMS Medalist | Navy | 103.00 | 20.00 | 0 | 17.90 | 3238.00 | 2197.00 | 2847.00 | 3043.00 | 2761.00 |
ND Polar | Navy | 103.00 | 21.00 | 2 | 19.20 | 2994.00 | -- | 3172.00 | 3083.00 | -- |
T9905 | Navy | 104.00 | 18.00 | 2 | 21.20 | 3118.00 | 1835.00 | 3326.00 | 3222.00 | 2760.00 |
Rosetta | Pink | 104.00 | 19.00 | 1 | 31.60 | 3128.00 | 2044.00 | 2580.00 | 2854.00 | 2584.00 |
Cowboy | Pinto | 98.00 | 18.00 | 3 | 34.50 | 3246.00 | 1638.00 | 3074.00 | 3160.00 | 2653.00 |
La Paz | Pinto | 101.00 | 21.00 | 2 | 33.10 | 3496.00 | 1827.00 | 3155.00 | 3326.00 | 2826.00 |
Lariat | Pinto | 102.00 | 20.00 | 3 | 36.60 | 3416.00 | 1714.00 | 3026.00 | 3221.00 | 2719.00 |
Monterrey | Pinto | 99.00 | 20.00 | 2 | 34.30 | 3254.00 | 2105.00 | 3189.00 | 3222.00 | 2849.00 |
ND Falcon | Pinto | 103.00 | 21.00 | 1 | 33.90 | 2684.00 | 1695.00 | 3278.00 | 2981.00 | 2552.00 |
ND Palomino | Pinto | 103.00 | 19.00 | 3 | 38.00 | 2557.00 | 1585.00 | 2632.00 | 2594.00 | 2258.00 |
ND Rodeo | Pinto | 104.00 | 21.00 | 4 | 37.50 | 2868.00 | -- | -- | -- | -- |
Torreon | Pinto | 98.00 | 19.00 | 2 | 29.80 | 2767.00 | 2165.00 | 3558.00 | 3163.00 | 2830.00 |
Diamondback | Pinto | 103.00 | 21.00 | 2 | 38.20 | 3050.00 | -- | -- | -- | -- |
Rattler | Pinto | 102.00 | 20.00 | 2 | 36.50 | 3546.00 | -- | -- | -- | -- |
Vibrant | Pinto | 99.00 | 20.00 | 2 | 32.90 | 3227.00 | 2114.00 | 3626.00 | 3426.00 | 2989.00 |
Windbreaker | Pinto | 99.00 | 16.00 | 6 | 34.40 | 3109.00 | 1587.00 | 2490.00 | 2799.00 | 2395.00 |
Merlot | Sm.Red | 102.00 | 19.00 | 4 | 35.80 | 2493.00 | 2036.00 | 2875.00 | 2684.00 | 2468.00 |
Ruby | Sm.Red | 102.00 | 17.00 | 6 | 32.80 | 2799.00 | -- | -- | -- | -- |
Mean | 102.00 | 19.00 | 2.00 | 29.80 | 3063.00 | 1937.00 | 3160.00 | |||
CV (%) | 1.50 | 7.50 | 39.90 | 7.00 | 7.00 | 9.50 | 8.90 | |||
LSD (0.10) | 2.10 | 2.00 | 1.20 | 2.80 | 197.00 | 336.00 | ||||
LSD (0.05) | 2.60 | 2.40 | 1.50 | 3.40 | 480.00 | 235.00 | 463.00 |
Trials were direct harvested in 2021-2023.